DCPS Rapid Testing Results for January 6, 2022
ArticlesAs of January 6, more than 49,000 DC Public Schools students and staff provided their COVID-19 test results to support a safe return to the classroom following winter break. The majority of tests reported were rapid antigen tests distributed at school.
Positive Reported Cases By School
The following table includes results reported from tests taken between January 4-6, 2022. You can search by school name, sort each column, and use the arrows at the bottom to view additional entries. Data is current as of 5:00 pm on January 6 and may fluctuate.
January 5 data report is available here.
DCPS Positive Reported Cases By School
COVID-19 test results reported by students and staff from January 4 through January 6, 2022. As of 5:00 pm on January 6.School Name | Ward | Total # Staff Submissions | # of Staff Positives | Total # Student Submissions | Total # Student Positives |
---|---|---|---|---|---|
Aiton ES | 7 | 57 | 5 | 161 | 7 |
Amidon-Bowen ES | 6 | 67 | 5 | 288 | 21 |
Anacostia HS | 8 | 108 | 4 | 204 | 10 |
Ballou HS | 8 | 124 | 6 | 446 | 15 |
Ballou STAY HS | 8 | 65 | 5 | 113 | 5 |
Bancroft ES | 1 | 147 | 19 | 413 | 23 |
Bard High School Early College DC (Bard DC) | 7 | 54 | 4 | 298 | 12 |
Barnard ES | 4 | 109 | 11 | 500 | 38 |
Beers ES | 7 | 102 | 3 | 233 | 11 |
Benjamin Banneker HS | 1 | 68 | 4 | 517 | 55 |
Boone ES | 8 | 95 | 9 | 257 | 10 |
Brent ES | 6 | 53 | 7 | 405 | 14 |
Brightwood ES | 4 | 121 | 4 | 553 | 59 |
Brookland MS | 5 | 66 | 4 | 298 | 15 |
Browne EC | 5 | 96 | 7 | 348 | 23 |
Bruce-Monroe ES @ Park View | 1 | 86 | 13 | 413 | 51 |
Bunker Hill ES | 5 | 52 | 6 | 163 | 4 |
Burroughs ES | 5 | 66 | 4 | 220 | 21 |
Burrville ES | 7 | 54 | 4 | 146 | 7 |
C.W. Harris ES | 7 | 56 | 4 | 159 | 13 |
Capitol Hill Montessori School @ Logan | 1 | 57 | 7 | 334 | 17 |
Cardozo EC | 1 | 169 | 12 | 549 | 43 |
Cleveland ES | 1 | 67 | 2 | 215 | 24 |
Columbia Heights EC (CHEC) | 1 | 174 | 16 | 1301 | 80 |
Coolidge HS | 4 | 105 | 9 | 560 | 33 |
Deal MS | 3 | 163 | 11 | 1343 | 58 |
Dorothy I. Height ES | 4 | 98 | 6 | 370 | 25 |
Drew ES | 7 | 52 | 6 | 125 | 3 |
Duke Ellington School of the Arts | 1 | 124 | 9 | 511 | 32 |
Dunbar HS | 5 | 118 | 4 | 538 | 16 |
Eastern HS | 6 | 137 | 14 | 521 | 23 |
Eaton ES | 3 | 63 | 5 | 406 | 17 |
Eliot-Hine MS | 6 | 64 | 5 | 272 | 14 |
Excel Academy | 8 | 94 | 3 | 271 | 11 |
Garfield ES | 8 | 62 | 5 | 157 | 8 |
Garrison ES | 2 | 65 | 2 | 297 | 18 |
H.D. Cooke ES | 1 | 90 | 5 | 340 | 34 |
Hardy MS | 2 | 69 | 3 | 484 | 20 |
Hart MS | 8 | 102 | 2 | 266 | 10 |
Hearst ES | 3 | 64 | 7 | 335 | 16 |
Hendley ES | 8 | 60 | 8 | 192 | 19 |
Houston ES | 7 | 68 | 7 | 187 | 9 |
Hyde-Addison ES | 2 | 61 | 4 | 367 | 17 |
Ida B. Wells Middle School | 4 | 97 | 8 | 476 | 30 |
J.O. Wilson ES | 6 | 80 | 6 | 322 | 14 |
Janney ES | 3 | 94 | 2 | 669 | 16 |
Jefferson Middle School Academy | 6 | 75 | 13 | 292 | 11 |
John Lewis ES | 4 | 66 | 4 | 323 | 21 |
Johnson, John Hayden MS | 8 | 71 | 3 | 209 | 10 |
Kelly Miller MS | 7 | 86 | 4 | 319 | 14 |
Ketcham ES | 8 | 67 | 6 | 214 | 10 |
Key ES | 3 | 57 | 3 | 336 | 14 |
Kimball ES | 7 | 68 | 6 | 270 | 18 |
King, M.L. ES | 8 | 62 | 5 | 154 | 5 |
Kramer MS | 8 | 63 | 11 | 147 | 4 |
Lafayette ES | 4 | 136 | 11 | 823 | 31 |
Langdon ES | 5 | 67 | 4 | 283 | 16 |
Langley ES | 5 | 96 | 5 | 251 | 12 |
LaSalle-Backus ES | 4 | 66 | 11 | 217 | 31 |
Leckie EC | 8 | 79 | 9 | 313 | 14 |
Ludlow-Taylor ES | 6 | 79 | 10 | 391 | 10 |
Luke C. Moore HS | 5 | 54 | 2 | 74 | 1 |
MacFarland MS | 4 | 112 | 10 | 549 | 43 |
Malcolm X ES @ Green | 8 | 59 | 6 | 107 | 6 |
Mann ES | 3 | 61 | 4 | 352 | 15 |
Marie Reed ES | 1 | 80 | 7 | 395 | 22 |
Maury ES | 6 | 72 | 5 | 495 | 18 |
McKinley MS | 5 | 47 | 1 | 192 | 9 |
McKinley Technology HS | 5 | 84 | 7 | 635 | 39 |
Military Road Early Learning Center | 4 | 31 | 0 | 47 | 4 |
Miner ES | 6 | 84 | 6 | 251 | 20 |
Moten ES | 8 | 46 | 9 | 139 | 16 |
Murch ES | 3 | 105 | 7 | 582 | 15 |
Nalle ES | 7 | 57 | 3 | 220 | 19 |
Noyes ES | 5 | 53 | 7 | 218 | 15 |
Oyster-Adams Bilingual School | 3 | 124 | 2 | 705 | 37 |
Patterson ES | 8 | 102 | 4 | 175 | 13 |
Payne ES | 6 | 72 | 6 | 257 | 11 |
Peabody ES (Capitol Hill Cluster) | 6 | 37 | 3 | 204 | 5 |
Phelps Architecture, Construction and Engineering HS | 5 | 70 | 4 | 277 | 13 |
Plummer ES | 7 | 66 | 3 | 174 | 15 |
Powell ES | 4 | 101 | 8 | 478 | 40 |
Randle Highlands ES | 7 | 57 | 5 | 212 | 11 |
Raymond ES | 4 | 88 | 13 | 306 | 13 |
River Terrace EC | 7 | 108 | 6 | 72 | 1 |
Ron Brown College Preparatory High School | 7 | 42 | 1 | 145 | 7 |
Roosevelt HS | 4 | 176 | 8 | 681 | 33 |
Roosevelt STAY HS | 4 | 74 | 7 | 171 | 13 |
Ross ES | 2 | 31 | 1 | 145 | 6 |
Savoy ES | 8 | 66 | 4 | 159 | 8 |
School Without Walls @ Francis-Stevens | 2 | 109 | 5 | 464 | 32 |
School Without Walls HS | 2 | 73 | 4 | 577 | 30 |
School-Within-School @ Goding | 6 | 62 | 4 | 320 | 11 |
Seaton ES | 6 | 79 | 5 | 308 | 24 |
Shepherd ES | 4 | 51 | 5 | 346 | 24 |
Simon ES | 8 | 57 | 1 | 147 | 7 |
Smothers ES | 7 | 57 | 5 | 139 | 9 |
Sousa MS | 7 | 68 | 6 | 151 | 7 |
Stanton ES | 8 | 80 | 5 | 237 | 10 |
Stoddert ES | 3 | 69 | 4 | 405 | 11 |
Stuart-Hobson MS (Capitol Hill Cluster) | 6 | 60 | 3 | 438 | 12 |
Takoma ES | 4 | 113 | 7 | 359 | 29 |
Thaddeus Stevens Early Learning Center | 2 | 43 | 1 | 52 | 3 |
Thomas ES | 7 | 58 | 7 | 194 | 13 |
Thomson ES | 2 | 62 | 8 | 243 | 18 |
Truesdell ES | 4 | 68 | 4 | 331 | 22 |
Tubman ES | 1 | 92 | 5 | 403 | 33 |
Turner ES | 8 | 87 | 6 | 323 | 23 |
Tyler ES | 6 | 98 | 14 | 387 | 33 |
Van Ness ES | 6 | 58 | 5 | 298 | 17 |
Walker-Jones EC | 6 | 76 | 7 | 249 | 19 |
Watkins ES (Capitol Hill Cluster) | 6 | 47 | 6 | 367 | 22 |
Wheatley EC | 5 | 53 | 2 | 243 | 15 |
Whittier ES | 4 | 47 | 1 | 296 | 7 |
Woodrow Wilson HS | 3 | 214 | 11 | 1923 | 124 |
Woodson, H.D. HS | 7 | 122 | 6 | 332 | 15 |
TOTALS | 9343 | 687 | 40034 | 2280 |
Situational Virtual Learning Announcements
The reported positive case data is one element that reflects the impacts to a particular school. When considering the staffing impacts on school operations, we evaluate the specific roles that are affected and what this will mean for school operations.
The following schools will adjust operations and shift to virtual learning for the following dates:
- Cardozo Education Campus (January 7)
- Jefferson Middle School (January 6 through January 17)
- LaSalle-Backus Elementary School (January 7 through January 17)
School Operations Assessment Criteria
We recognize the decision to move to situational virtual learning for any school is disappointing and presents difficulties for our families. DCPS reviews three key metrics in assessing the need to shift operations for our schools:
- Guidance from health authorities: If public health authorities recommended the closure of any school, we would immediately follow that guidance.
- Educational continuity: Our objective is to minimize educational disruption to our students.
- Operational impacts: We will assess the impact on school operations from any staffing absences.