Reported Positive Cases at Schools: July 2022
ArticlesPer DCPS’ COVID-19 Response Protocol, notices of reported positive cases are shared with a school community if a person has been in the building during their infectious period.
To expedite notifications of positive reported cases at schools, close contact notifications are sent to all students and staff in the classroom of a positive reported case if more detailed contact tracing cannot be completed expediently.
Community notifications are now modified to note the total number of new cases reported within a school building and will be sent Sunday through Friday, except for school holidays. Individual community notices are available here.
Below please find information for the week based on cases initially reported to schools prior to 11:00 a.m. each day. Final verified case counts will continue to be available at coronavirus.dc.gov/page/dc-schools-data.
Week of July 4
DATE | SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|---|
7/7/22 | Ballou HS | 1 |
7/7/22 | Tubman ES | 1 |
7/8/22 | Stuart-Hobson MS | 2 |
7/8/22 | Brightwood ES | 1 |
7/8/22 | Columbia Heights EC | 1 |
Week of July 11
DATE | SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|---|
7/11/22 | Boone ES | 1 |
7/11/22 | Browne EC | 1 |
7/11/22 | Stuart-Hobson MS | 1 |
7/11/22 | Watkins ES | 1 |
7/12/22 | Browne EC | 1 |
7/12/22 | Cardozo EC | 1 |
7/12/22 | Dunbar HS | 1 |
7/12/22 | Hendley ES | 1 |
7/12/22 | Janney ES | 1 |
7/12/22 | Randle Highlands ES | 1 |
7/12/22 | Roosevelt STAY HS | 1 |
7/13/22 | Military Road Early Learning Center | 1 |
7/13/22 | Watkins ES | 4 |
7/13/22 | Patterson ES | 1 |
7/13/22 | Takoma ES | 1 |
7/14/22 | Brightwood ES | 2 |
7/14/22 | Cleveland ES | 2 |
7/14/22 | Deal MS | 1 |
7/14/22 | Janney ES | 1 |
7/14/22 | MacFarland MS | 1 |
7/14/22 | Tubman ES | 1 |
7/14/22 | Watkins ES | 5 |
7/15/22 | Browne EC | 1 |
7/15/22 | Dunbar HS | 2 |
7/15/22 | King, M.L. ES | 1 |
7/15/22 | Takoma ES | 1 |
7/15/22 | Thomson ES | 1 |
7/15/22 | Tubman ES | 1 |
Week of July 18
DATE | SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|---|
7/18/22 | Browne EC | 1 |
7/18/22 | Burrville ES | 1 |
7/18/22 | Jackson-Reed HS | 1 |
7/18/22 | Marie Reed ES | 1 |
7/18/22 | Roosevelt STAY HS | 1 |
7/18/22 | Turner ES | 1 |
7/18/22 | Watkins ES | 1 |
7/19/22 | Ballou HS | 1 |
7/19/22 | Bunker Hill ES | 4 |
7/19/22 | Cleveland ES | 4 |
7/19/22 | Garfield ES | 1 |
7/19/22 | Janney ES | 1 |
7/19/22 | Luke C. Moore HS | 1 |
7/19/22 | McKinley Technology HS | 1 |
7/19/22 | River Terrace EC | 1 |
7/20/22 | Bunker Hill ES | 1 |
7/20/22 | Cleveland ES | 1 |
7/20/22 | Deal MS | 1 |
7/20/22 | Jackson-Reed HS | 2 |
7/20/22 | King, M.L. ES | 1 |
7/20/22 | Raymond ES | 1 |
7/21/22 | Ballou HS | 1 |
7/21/22 | Barnard ES | 1 |
7/21/22 | Roosevelt HS | 1 |
7/21/22 | Watkins ES | 3 |
7/22/22 | Bunker Hill ES | 1 |
7/22/22 | Cleveland ES | 1 |
7/22/22 | Ketcham ES | 2 |
7/22/22 | Takoma ES | 1 |
7/22/22 | Van Ness ES | 1 |
7/22/22 | Walker-Jones EC | 1 |
Week of July 25
DATE | SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|---|
7/25/22 | Bunker Hill ES | 4 |
7/25/22 | Van Ness ES | 1 |
7/25/22 | Jackson-Reed HS | 1 |
7/26/22 | Barnard ES | 2 |
7/26/22 | Benjamin Banneker HS | 1 |
7/26/22 | Browne EC | 1 |
7/26/22 | Cleveland ES | 2 |
7/26/22 | Deal MS | 1 |
7/26/22 | Tyler ES | 1 |
7/27/22 | Barnard ES | 1 |
7/27/22 | Bunker Hill ES | 4 |
7/27/22 | Cleveland ES | 1 |
7/27/22 | Watkins ES | 2 |
7/28/22 | Dunbar HS | 1 |
7/28/22 | McKinley MS | 1 |
7/28/22 | Truesdell ES | 1 |
7/28/22 | Tubman ES | 1 |
7/29/22 | Ketcham ES | 5 |
7/29/22 | MacFarland MS | 1 |
7/29/22 | McKinley MS | 1 |
7/29/22 | Watkins ES | 1 |