Reported Positive Cases at Schools: Week of June 19
ArticlesPer DCPS’ COVID-19 Response Protocol, notices of reported positive cases are shared with a school community if a person has been in the building during their infectious period.
To expedite notifications of positive reported cases at schools, close contact notifications are sent to all students and staff in the classroom of a positive reported case if more detailed contact tracing cannot be completed expediently.
Community notifications are now modified to note the total number of new cases reported within a school building and will be sent Sunday through Friday, except for school holidays. Individual community notices are available here.
Below please find information for the week based on cases initially reported to schools prior to 11:00 a.m. each day. Final verified case counts will continue to be available at coronavirus.dc.gov/page/dc-schools-data.
Sunday, June 19
No cases reported due to Juneteenth holiday.
Monday, June 20
No cases reported due to Juneteenth holiday.
Tuesday, June 21
SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|
Barnard ES | 1 |
Benjamin Banneker HS | 1 |
Burroughs ES | 2 |
Columbia Heights EC (CHEC) | 1 |
Hendley ES | 1 |
Hyde-Addison ES | 2 |
J.O. Wilson ES | 1 |
Janney ES | 8 |
Key ES | 2 |
King, M.L. ES | 1 |
Langdon ES | 3 |
Ludlow-Taylor ES | 2 |
Malcolm X ES @ Green | 1 |
McKinley Technology HS | 7 |
Miner ES | 2 |
Murch ES | 1 |
Oyster-Adams Bilingual School (Adams) | 4 |
School-Within-School @ Goding | 1 |
Seaton ES | 2 |
Shepherd ES | 5 |
Stoddert ES | 6 |
Takoma ES | 5 |
Thaddeus Stevens Early Learning Center | 1 |
Thomas ES | 4 |
Turner ES | 2 |
Van Ness ES | 1 |
Watkins ES (Capitol Hill Cluster) | 2 |
Wheatley EC | 2 |
Whittier ES | 1 |
TOTAL | 72 |
Wednesday, June 22
Also see, DCPS Pre-K Rapid Testing Results for June 21, 2022.
SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|
Bancroft ES | 3 |
Brookland MS | 1 |
Columbia Heights EC (CHEC) | 1 |
Dorothy I. Height ES | 3 |
Duke Ellington School of the Arts | 8 |
Jackson-Reed HS (formerly Wilson) | 9 |
Jefferson Middle School Academy | 1 |
Kelly Miller MS | 1 |
Langley ES | 2 |
Mann ES | 1 |
McKinley Technology HS | 3 |
Oyster-Adams Bilingual School | 1 |
Payne ES | 1 |
Peabody ES (Capitol Hill Cluster) | 3 |
Randle Highlands ES | 5 |
Walker-Jones EC | 1 |
TOTAL | 44 |
Thursday, June 23
SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|
Beers ES | 4 |
Boone ES | 2 |
Brent ES | 2 |
Deal MS | 9 |
Hardy MS | 9 |
Hyde-Addison ES | 1 |
Jackson-Reed HS (Formerly Wilson) | 3 |
Janney ES | 5 |
Kelly Miller MS | 1 |
Key ES | 2 |
Langdon ES | 2 |
Ludlow-Taylor ES | 1 |
Patterson ES | 2 |
Phelps Architecture, Construction and Engineering HS | 1 |
Stuart-Hobson MS (Capitol Hill Cluster) | 1 |
Thomas ES | 2 |
Thomson ES | 1 |
TOTAL | 48 |
Friday, June 24
SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|
Duke Ellington School of the Arts | 4 |
Ida B. Wells Middle School | 1 |
Jackson-Reed HS (formerly Wilson) | 1 |
Janney ES | 2 |
Jefferson Middle School Academy | 2 |
Key ES | 2 |
Langley ES | 1 |
Mann ES | 1 |
McKinley Technology HS | 1 |
Powell ES | 2 |
Raymond ES | 1 |
School Without Walls @ Francis-Stevens | 2 |
Tubman ES | 1 |
Van Ness ES | 1 |
TOTAL | 22 |