Reported Positive Cases at Schools: Week of May 29
ArticlesPer DCPS’ COVID-19 Response Protocol, notices of reported positive cases are shared with a school community if a person has been in the building during their infectious period.
To expedite notifications of positive reported cases at schools, close contact notifications are sent to all students and staff in the classroom of a positive reported case if more detailed contact tracing cannot be completed expediently.
Community notifications are now modified to note the total number of new cases reported within a school building and will be sent Sunday through Friday, except for school holidays. Individual community notices are available here.
Below please find information for the week based on cases initially reported to schools prior to 11:00 a.m. each day. Final verified case counts will continue to be available at coronavirus.dc.gov/page/dc-schools-data.
Sunday, May 29
No cases to report due to Memorial Day holiday.
Monday, May 30
No cases to report due to Memorial Day holiday.
Tuesday, May 31
SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|
Aiton ES | 1 |
Beers ES | 2 |
Benjamin Banneker HS | 3 |
Boone ES | 2 |
Brent ES | 1 |
Brookland MS | 1 |
Bruce-Monroe ES @ Park View | 1 |
Cardozo EC | 1 |
Columbia Heights EC (CHEC) | 3 |
Deal MS | 5 |
Dorothy I. Height ES | 2 |
Eaton ES | 2 |
Garrison ES | 2 |
H.D. Cooke ES | 2 |
Hardy MS | 1 |
Hendley ES | 1 |
Hyde-Addison ES | 2 |
Ida B. Wells Middle School | 2 |
Janney ES | 2 |
Jefferson Middle School Academy | 2 |
Kelly Miller MS | 1 |
Ketcham | 2 |
Key ES | 1 |
King, M.L. ES | 1 |
Lafayette ES | 9 |
Langley ES | 1 |
Mann ES | 1 |
Maury ES | 1 |
McKinley Technology HS | 2 |
Nalle ES | 5 |
Oyster-Adams Bilingual School | 1 |
Raymond ES | 2 |
Ron Brown College Preparatory High School | 1 |
Roosevelt STAY HS | 1 |
Savoy ES | 5 |
School Without Walls @ Francis-Stevens | 3 |
School Without Walls HS | 3 |
School-Within-School @ Goding | 4 |
Stoddert ES | 3 |
Stuart-Hobson MS (Capitol Hill Cluster) | 2 |
Thaddeus Stevens Early Learning Center | 3 |
Thomas ES | 2 |
Tubman ES | 3 |
Wheatley EC | 1 |
TOTAL | 96 |
Wednesday, June 1
Also see, DCPS Pre-K Rapid Testing Results for May 31, 2022.
SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|
Anacostia HS | 1 |
Bancroft ES | 4 |
Brent ES | 1 |
Brookland MS | 1 |
Dorothy I. Height ES | 1 |
Duke Ellington School of the Arts | 1 |
Dunbar HS | 5 |
Eliot-Hine MS | 1 |
Garfield ES | 1 |
Garrison ES | 2 |
Hearst ES | 7 |
Hendley ES | 3 |
Hyde-Addison ES | 1 |
Jackson-Reed HS (formerly Wilson) | 1 |
Janney ES | 1 |
Langdon ES | 1 |
Langley ES | 1 |
Leckie EC | 2 |
Maury ES | 1 |
McKinley MS | 1 |
Noyes ES | 3 |
Powell ES | 2 |
Roosevelt STAY HS | 1 |
School-Within-School @ Goding | 1 |
Smothers ES | 7 |
Turner ES | 4 |
Watkins ES (Capitol Hill Cluster) | 1 |
TOTAL |
Thursday, June 2
SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|
Burrville ES | 1 |
Capitol Hill Montessori School @ Logan | 1 |
Coolidge HS | 1 |
Deal MS | 2 |
H.D. Cooke ES | 1 |
Hardy MS | 4 |
Jackson-Reed HS (formerly Wilson) | 6 |
Ketcham ES | 2 |
Key ES | 1 |
Lafayette ES | 3 |
Langley ES | 1 |
Leckie EC | 2 |
Mann ES | 3 |
Murch ES | 1 |
Peabody ES (Capitol Hill Cluster) | 2 |
Plummer ES | 2 |
Shepherd ES | 1 |
Stanton ES | 1 |
Stuart-Hobson MS (Capitol Hill Cluster) | 1 |
Tubman ES | 2 |
TOTAL | 38 |
Friday, June 3
SCHOOL NAME | POSITIVE CASES REPORTED |
---|---|
Amidon-Bowen ES | 1 |
Bancroft ES | 1 |
Benjamin Banneker HS | 1 |
Brightwood ES | 3 |
Bruce-Monroe ES @ Park View | 2 |
Columbia Heights EC (CHEC) | 2 |
Deal MS | 1 |
Garfield ES | 1 |
H.D. Cooke ES | 1 |
Hart MS | 1 |
Hearst ES | 2 |
Hendley ES | 2 |
Jackson-Reed HS (formerly Wilson) | 4 |
Janney ES | 3 |
Ketcham ES | 1 |
Key ES | 1 |
Langley ES | 1 |
Ludlow-Taylor ES | 1 |
Mann ES | 3 |
Marie Reed ES | 2 |
Maury ES | 2 |
Murch ES | 6 |
Oyster-Adams Bilingual School (Adams) | 4 |
Payne ES | 2 |
Smothers ES | 1 |
Thomas ES | 1 |
Thomson ES | 3 |
Turner ES | 3 |
Wheatley EC | 1 |
TOTAL | 57 |